The BLX Vocal Wireless System from Shure joins world-class design and construction with simple and easy setup and operation, featuring QuickScan frequency selection and the industry-standard SM58® vocal microphone capsule for warm, clear...
Availability: In Stock
The BLX Vocal Wireless System from Shure joins world-class design and construction with simple and easy setup and operation, featuring QuickScan frequency selection and the industry-standard SM58® vocal microphone capsule for warm, clear vocal reproduction. Legendary sound and performance, right out of the box.
Enjoy Shopee and lazada Deals at SHURE Official Store, Purchase directly on Shopee and Lazada
You click the link below.
Buy now on Shopee
Buy now on Lazada
Shure BLX24/SM58
| + System | |
|---|---|
| Wireless Transmission: | Analog UHF |
| Number of RF Channels: | 123 |
| Included Transmitters: | 1 x Handheld |
| Diversity: | Antenna Diversity |
| RF Frequency Band: | K3E: 606 to 630 MHz |
| RF Bandwidth: | 24 MHz |
| RF Channel Scanning: | Auto-Scan |
| Max Operating Range: | 300 ft / 91.4 m (Line of Sight) |
| Max Systems per Setup: | 12 |
| Dynamic Range: | 100 dBA |
| + Receiver | |
|---|---|
| Form Factor: | Tabletop |
| Antenna: | 2 x Internal |
| Number of Audio Channels: | 1 |
| Audio I/O: | x XLR: 3-Pin Male Balanced Output |
| 1 x 1/4": TS Female Unbalanced Output | |
| Audio Output Level: | XLR Output: -27 dBV (Mic Level) |
| 1/4" Output: -13 dBV (Instrument Level) | |
| Frequency Response: | 50 Hz to 15 kHz (Dependent on Mic) |
| Impedance: | XLR Output: 200 Ohms |
| 1/4" Output: 50 Ohms | |
| Power Requirements: | AC/DC Power Adapter |
| AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
| AC Input Power: | 100 to 240 VAC, 50 / 60 Hz |
| Display & Indicators: | 1 x Multi-Segment LED (Channel, Group) |
| 2 x LED (AF Level, Sync) | |
| Housing: | ABS |
| Operating Temperature: | 0 to 135°F / -17 to 57°C |
| Dimensions: | 7.4 x 1.6 x 4.1" / 188 x 40 x 103 mm |
| Weight: | 8.5 oz / 241 g |
| + Transmitter | |
|---|---|
| Form Factor: | Handheld |
| RF Output Power: | 10 mW |
| Audio I/O: | none |
| Muting: | Off/On Switch |
| Auto-Level Control: | No |
| Gain Range: | -20 to -10 dB |
| Sync Method: | Manual |
| Antenna: | 1 x Internal (Handheld) |
| Power Requirements: | Battery |
| Battery Type: | 2 x AA (Included) |
| Approx. Battery Life: | 4 Hours (Alkaline) |
| Display & Indicators: | 1 x Multi-Segment LED (Channel, Group) |
| 1 x LED (Battery Status, Power) | |
| Housing: | ABS |
| Dimensions: | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
| Weight: | 7.7 oz / 218 g (without Batteries) |
| + Microphone | |
|---|---|
| Form Factor: | Handheld Capsule |
| Sound Field: | Mono |
| Capsule: | Dynamic |
| Polar Pattern: | Cardioid |
| Frequency Range: | 50 Hz to 16 kHz |
| Sensitivity: | -55 dBV/Pa at 1Khz |
| + Packaging Info | |
|---|---|
| Package Weight: | 3.11 lb |
| Box Dimensions (LxWxH): | 13.6 x 11.9 x 4" |